×

Tabel de dimensiuni echipamente MARES

Costume barbati 5 mm +
IT Marime Inaltime Bust Talie Sold
2 S 175 93 73 91
2W S-Wide 175 97,5 77,5 95,5
2L S-Long 178 93 73 91
3 M 178 97,5 77,5 95,5
3W M-Wide 178 101,5 81,5 99,5
3L M-Long 181 97,5 77,5 95,5
4 L 181 101,5 81,5 99,5
4W L-Wide 181 105,5 86 104
4L L-Long 184 101,5 81,5 99,5
5 XL 184 105,5 86 104
5W XL-Wide 184 110 90 108
5L XL-Long 187 105,5 86 104
6 2XL 187 110 90 108
7 3XL 190 114 94 112
8 4XL 193 118 98 116
Costume Barbati 3 mm
IT Marime Inaltime Bust Talie Sold
2 S 176 92 71,5 91
3 M 179 96,5 75,5 95
4 L 182 100,5 80 99,5
5 XL 185 105 84 103,5
6 2XL 188 109 88,5 108
7 3XL 191 113,5 92,5 112
8 4XL 194 117,5 97 116
Costume Femei 5 mm +
IT Marime Inaltime Bust Talie Sold
1 XS 164 77,5 67 84
2 S 167 81,5 71 88
3 M 170 85,5 75 92
3W M-Wide 170 89,5 79 96
3L M-Long 173 85,5 75 92
4 L 173 89,5 79 96
4W L-Wide 173 95,3 83 100
4L L-Long 176 89,5 79 96
5 XL 176 95,3 83 100
6 2XL 179 97,5 87 104
7 3XL 182 91 91 108
Costume Femei 3 mm
IT Marime Inaltime Bust Talie Sold
1 XS 163 75 66 82
2 S 166 79 70 86
3 M 169 83 74 90
4 L 172 87 78 94
5 XL 175 91 82 98
6 2XL 178 95 86 102
7 3XL 181 99 90 106
SCUBA RANGER (KIDS)
IT Marime Inaltime Bust Talie Sold
-3 5XS 119 59 55 65
-2 4XS 129 64 59 73
-1 3XS 140 70 63 77
0 2XS 150 75 67 85
THERMO GUARD SHORTY UNISEX
IT Marime Bust Talie Sold
-3 5XS 56 52 66
-2 4XS 61 56 75
-1 3XS 67 60 79
0 2XS 73 65 87
1 XS 86 65 85
2 S 90 70 89
3 M 94 74 94
4 L 99 78 98
5 XL 103 82 102
6 2XL 107 86 106
7 3XL 111 91 111
NEOPRENE BOOTS
IT Marime EU Cm
3 4XS 34-35 -
4 3XS 35-36 -
5 2XS 36-37 23 cm
6 XS 38 24 cm
7 S 39-40 25 cm
8 M 40-41 26 cm
9 L 41-42 27 cm
10 XL 43 28 cm
11 2XL 44-45 29 cm
12 3XL 45-46 -
13 4XL 47 -
ULTRASKIN MAN
IT Marime Inaltime Bust Talie Sold Coapsa
2 S 170-178 97 88 100 51
3 M 173-180 104 95 107 53
4 L 175-183 110 101 113 56
5 XL 178-185 116 107 119 59
6 2XL 180-188 122 113 125 62
7 3XL 183-190 128 119 131 65
ULTRASKIN LADY
IT Marime Inaltime Bust Talie Sold Coapsa
1 XS 152-160 88 68 96 49
2 S 157-165 94 74 102 52
3 M 162-170 100 80 109 55
4 L 167-175 106 86 114 57
5 XL 172-180 112 93 121 60
6 2XL 177-185 119 99 127 62
7 3XL 183-190 125 105 133 65
Sosete ULTRASKIN
  Marime EU LADY (IT) MAN (IT)
  XS 37-38 4-5  
  S 39 6-7  
  M 40-41 8-9 6-7
  L 42 10-11 8-9
  XL 43-44 12-13 10-11
  2XL 45-46   12-13
  3XL 47-48   14-15
GLOVES (circ. palmei)
  Marime Cm
  XS 19.5
  S 20.5
  M 21.5
  L 22.5
  XL 23.5
  2XL 24.5
HOOD (circ. maxima)
  Marime Cm
  XS 46-48
  S 49-51
  M 51-53
  L 54-56
  XL 56-58
  2XL 59-61
  3XL 61-63
ROVER MAN
IT Marime EU Inaltime
1 XS 44 170
2 S 46 173
3 M 46-48 176
4 L 48-50 179
5 XL 50-52 182
6 2XL 52-54 185
7 3XL 54-56 188
8 4XL 56-58 191
9 5XL 58-60 194
ROVER LADY
IT Marime EU HEIGHT
-2 4XS 34 140
-1 3XS 36 152
0 2XS 38 164
1 XS 40 170
2 S 40-42 173
3 M 42-44 176
4 L 44-46 179
ROVER - KIDS
IT Marime EU HEIGHT
-3 5XS 8 ani 128-134
-2 4XS 10 ani 140
-1 3XS 12 ani 152
0 2XS 14 ani 164
Tricou KID
Marime Varsta (ani)
XS 2/3
S 3/4
M 4/5
L 5/6
XL 6/7
Tricou JUNIOR
Marime Varsta (ani)
XS 8/9
S 9/10
M 10/11
L 11/12
XL 12/13
Body Mares AQ - BABY WRAP
Marime Luni Greutate Inaltime
S 6-12 7-13 75
M 12-18 10-17 80
L 18-24 14+ 90
Vesta snorkeling SUMMER
Marime Greutate (kg)
2XS < 11
XS 11-15
S 15-18
M 18-30
MANTA MAN
IT Clasic Inaltime Bust Talie Sold
1 XS 173 88,5 67,5 87
2 S 176 92 71,5 91
3 M 179 96,5 75,5 95
4 ML 182 100,5 80 99,5
5 L 185 105 84 103,5
6 XL 188 109 88,5 108
7 2XL 191 113,5 92,5 112
8 3XL 194 117,5 97 116
MANTA LADY
IT Clasic Inaltime Bust Talie Sold
1 XS 163 75 66 82
2 S 166 79 70 86
3 M 169 83 74 90
4 L 172 87 78 94
5 XL 175 91 82 98
MANTA KID
IT Clasic Varsta
-6 8XS 4-6
-5 7XS 6-7
-4 6XS 7-8
-3 5XS 8-9
-2 4XS 9-10
-1 3XS 10-11
0 2XS 12-13

Meniu

Contul meu

Share

Create a free account to use wishlists.

Sign in

Please sign in first.

Autentificare